Go to Recent → | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|
2012-04-23T11:34:46Z | 2012-10-12T15:54:26Z | 2013-04-03T07:33:18Z | 2013-04-03T08:21:54Z | 2015-07-24T18:01:40Z | 2016-09-16T12:19:50Z | 2021-06-19T11:40:03Z | 2024-04-03T18:12:08Z | 2025-05-23T12:31:50Z | |
Primitive Info | |||||||||
User | Davlak | Davlak | mcheckimport | mcheckimport | Davlak | Dino Michelini | hypersciocco | Đuro Jiří | iometute433 |
Visible | True | True | True | True | True | True | True | True | True |
Changeset | 11394059 | 13468728 | 15590591 | 15590591 | 32855964 | 42201593 | 106628913 | 149537534 | 166653709 |
Tags | |||||||||
highway
|
primary | primary | primary | primary | primary | secondary | primary | primary | primary |
name
|
Piazzale Antonio Gra… | Piazzale Antonio Gra… | Piazzale Antonio Gra… | Piazzale Antonio Gra… | Piazzale Antonio Gra… | Piazzale Antonio Gra… | Piazzale Antonio Gra… | Piazzale Antonio Gra… | Piazzale Antonio Gra… |
odbl
|
clean | ||||||||
oneway
|
yes | yes | yes | yes | yes | yes | yes | yes | yes |
ref
|
SS 2 | SR 2 | SR 2 | SR2 | SR2 | SR2 | |||
old_ref
|
SS 2 | SS2 | SS2 | SS2 | SS2 | SS2 | SS2 | SS2 | |
reg_ref
|
SR 2 | SR 2 | SR2 | SR2 | SR2 | ||||
lanes
|
2 | 2 | 2 | 2 | 2 | ||||
surface
|
asphalt | asphalt | asphalt | ||||||
cycleway:right
|
no | no | |||||||
lit
|
yes | ||||||||
Nodes | |||||||||
175674616
|
|||||||||
175674608
|