Go to Recent → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-10-22T07:05:12Z | 2013-06-09T16:04:29Z | 2013-08-22T12:02:25Z | 2015-03-18T13:27:28Z | 2015-03-18T15:52:30Z | 2015-03-18T15:54:10Z | 2016-03-15T22:34:56Z | 2016-09-16T14:33:36Z | 2016-09-16T14:43:01Z | 2016-09-19T07:04:24Z | 2017-07-06T14:08:00Z | 2017-07-08T15:10:16Z | 2017-08-22T18:55:26Z | 2017-09-03T19:40:31Z | 2017-09-04T21:47:49Z | 2018-03-18T22:16:37Z | 2018-05-14T12:08:42Z | |
Primitive Info | |||||||||||||||||
User | lms | Davlak | Dotevo | Zmianowy | Zmianowy | Zmianowy | Zmianowy | pit27 | pit27 | Olga | Yanosik | rowers2 | rowers2 | rowers2 | one_half_3544 | rowers2 | grodzik | maraf24 |
Visible | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | False |
Changeset | 13588969 | 16484232 | 17454398 | 29568984 | 29572194 | 29572220 | 37858565 | 42204573 | 42204853 | 42262615 | 50086209 | 50133351 | 51352318 | 51701262 | 51732370 | 57302177 | 58950724 |
Tags | |||||||||||||||||
highway
|
tertiary | tertiary | residential | residential | residential | residential | residential | tertiary | tertiary | tertiary | tertiary | tertiary | tertiary | tertiary | tertiary | tertiary | |
name
|
Chociebuska | Chociebuska | Chociebuska | Chociebuska | |||||||||||||
oneway
|
true | yes | yes | ||||||||||||||
access
|
no | no | no | no | no | unknown | |||||||||||
bicycle
|
yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||||
embankment
|
yes | yes | |||||||||||||||
foot
|
yes | yes | yes | yes | yes | yes | yes | yes | yes | ||||||||
motor_vehicle
|
yes | yes | yes | yes | yes | ||||||||||||
surface
|
asfalt | asphalt | asphalt | asphalt | asphalt | asphalt | |||||||||||
Nodes | |||||||||||||||||
1977570245
|
|||||||||||||||||
1977570232
|
|||||||||||||||||
1977570220
|
|||||||||||||||||
1977570212
|
|||||||||||||||||
1977570242
|
|||||||||||||||||
5051981396
|
|||||||||||||||||
5079993845
|