Go to Recent → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
2008-03-28T19:16:51Z | 2008-04-22T22:47:50Z | 2009-05-03T20:36:30Z | 2009-12-20T22:38:20Z | 2010-05-11T00:09:08Z | 2010-09-27T00:44:58Z | 2012-07-07T15:12:01Z | 2013-03-30T21:25:34Z | 2016-10-29T15:41:48Z | 2018-04-27T15:16:27Z | |
Primitive Info | ||||||||||
User | andrewpmk | andrewpmk | rw__ | mfagan | andrewpmk | andrewpmk | andrewpmk | andrewpmk | Geography Canada | Matthew Darwin |
Visible | True | True | True | True | True | True | True | True | True | True |
Changeset | 412431 | 229777 | 1066794 | 3417590 | 4664799 | 5887715 | 12140910 | 15556723 | 43268012 | 58478951 |
Tags | ||||||||||
created_by
|
Potlatch 0.8 | Potlatch 0.8a | Potlatch 0.8a | |||||||
highway
|
residential | residential | residential | residential | residential | residential | residential | residential | residential | |
name
|
Maureen Drive | Maureen Drive | Maureen Drive | Maureen Drive | Maureen Drive | Maureen Drive | Maureen Drive | Maureen Drive | ||
lanes
|
2 | 2 | 2 | 2 | 2 | 2 | ||||
surface
|
paved | paved | asphalt | asphalt | asphalt | |||||
is_in:province
|
Ontario | |||||||||
Nodes | ||||||||||
254479448
|
||||||||||
254479908
|
||||||||||
597466307
|
||||||||||
1816068160
|