Go to Recent → | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|
2012-07-15T15:50:32Z | 2012-08-01T13:38:57Z | 2012-08-28T18:29:06Z | 2013-06-19T12:57:06Z | 2015-07-11T20:50:00Z | 2017-09-25T14:35:05Z | 2018-09-26T14:12:50Z | 2018-10-21T18:31:38Z | 2018-10-30T21:47:54Z | |
Primitive Info | |||||||||
User | OSMF Redaction Accou… | imagic | nurmaso | LorC | Davlak | corfede | glix | demetrio_m | corfede |
Visible | True | True | True | True | True | True | True | True | True |
Changeset | 12231380 | 12574548 | 12895992 | 16616960 | 32570507 | 52357661 | 62948033 | 63735197 | 64025855 |
Tags | |||||||||
highway
|
secondary | secondary | secondary | tertiary | secondary | secondary | unclassified | secondary | |
name
|
Viale Ionio | Viale Ionio | Viale Ionio | Viale Ionio | Viale Ionio | Viale Jonio | Viale Jonio | Viale Jonio | Viale Jonio |
oneway
|
yes | yes | yes | yes | yes | yes | yes | yes | yes |
Nodes | |||||||||
338926004
|
|||||||||
338925120
|
|||||||||
338925121
|
|||||||||
338925122
|
|||||||||
338925126
|
|||||||||
338924681
|
|||||||||
1846860326
|
|||||||||
1846860325
|
|||||||||
1846860323
|
|||||||||
1846860321
|
|||||||||
338929380
|
|||||||||
6025894185
|
|||||||||
6025894186
|