Go to Recent → | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
2013-09-11T09:47:45Z | 2014-03-27T19:41:24Z | 2014-11-09T13:30:27Z | 2015-08-22T11:13:26Z | 2021-05-02T13:54:12Z | 2023-12-06T16:01:12Z | |
Primitive Info | ||||||
User | ArjanO | SuperMapMaker | mnegrini | mboeringa | Hendrikklaas | Tjuro |
Visible | True | True | True | True | True | True |
Changeset | 17779751 | 21351510 | 26663092 | 33502805 | 103996186 | 144834331 |
Lat | 52.3728508 | 52.3728508 | 52.3728436 | 52.3728436 | 52.3728443 | 52.3728448 |
Lon | 4.893689 | 4.893689 | 4.8936608 | 4.8936608 | 4.8936594 | 4.8936588 |
Tags | ||||||
name:nl
|
De Dam | De Dam | ||||
waterway
|
dam | dam |