Go to Recent → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
2007-09-08T19:17:02Z | 2008-05-08T06:39:39Z | 2009-04-15T20:35:23Z | 2009-12-25T17:35:42Z | 2011-04-25T21:22:09Z | 2012-07-24T17:15:05Z | 2016-12-02T09:46:10Z | 2019-07-19T14:39:07Z | 2022-01-23T17:43:52Z | 2024-09-13T08:14:51Z | 2025-03-07T13:41:19Z | |
Primitive Info | |||||||||||
User | AND | florisje | Lambertus | AND_fixbot | mfvl | rethna | Voorwaarts | Voorwaarts | smootheFiets | wvdp | Peter Elderson |
Visible | True | True | True | True | True | True | True | True | True | True | True |
Changeset | 392438 | 363640 | 559597 | 3449423 | 7969150 | 12471566 | 44109741 | 72434847 | 116509127 | 156560275 | 163328011 |
Lat | 52.56231 | 52.5622995 | 52.5622995 | 52.5622995 | 52.5623286 | 52.5623141 | 52.5623141 | 52.5623141 | 52.5623141 | 52.5623141 | 52.5623141 |
Lon | 4.64077 | 4.6406125 | 4.6406519 | 4.6406519 | 4.6406261 | 4.6406213 | 4.6406155 | 4.6405968 | 4.6405968 | 4.6405968 | 4.6405968 |
Tags | |||||||||||
AND_nodes
|
144983 | 144983 | 144983 | ||||||||
source
|
AND | AND | AND | ||||||||
crossing
|
marked | marked | marked | ||||||||
crossing_ref
|
delineated | delineated | |||||||||
highway
|
crossing | crossing | crossing | ||||||||
kerb
|
no | no | no | ||||||||
crossing:markings
|
dashes | dashes |