Go to Recent → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
2009-09-02T11:34:24Z | 2009-09-03T11:23:33Z | 2012-03-05T23:28:32Z | 2012-06-03T10:22:36Z | 2019-07-02T21:14:57Z | 2019-07-24T23:16:00Z | 2021-07-14T06:18:35Z | 2022-04-12T11:37:11Z | 2022-04-12T11:37:13Z | 2022-04-12T11:37:15Z | 2022-09-21T20:18:48Z | |
Primitive Info | |||||||||||
User | Cobra | Cobra | Cobra | Cobra | tobim91 | tobim91 | L___I | tobim91 | tobim91 | tobim91 | user_16965345 |
Visible | True | True | True | True | True | True | True | True | True | True | True |
Changeset | 2347393 | 2358160 | 10885730 | 11784747 | 71837940 | 72621574 | 107951270 | 119618017 | 119618024 | 119618029 | 126479431 |
Lat | 48.0547053 | 48.0547073 | 48.0546961 | 48.0546961 | 48.0546961 | 48.0546961 | 48.0546894 | 48.0546894 | 48.0546894 | 48.0546894 | 48.0546916 |
Lon | 8.4658457 | 8.4659032 | 8.4659033 | 8.4659033 | 8.4659033 | 8.4659033 | 8.4659177 | 8.4659177 | 8.4659177 | 8.4659177 | 8.4659217 |
Tags | |||||||||||
highway
|
traffic_signals | traffic_signals | traffic_signals | traffic_signals | traffic_signals | traffic_signals | crossing | crossing | crossing | crossing | crossing |
crossing
|
traffic_signals | traffic_signals | traffic_signals | traffic_signals | traffic_signals | traffic_signals | traffic_signals | traffic_signals | |||
traffic_signals:direction
|
forward | forward | |||||||||
traffic_signals
|
signal | ||||||||||
tactile_paving
|
no | no | no | no | |||||||
traffic_signals:sound
|
no | no | no | ||||||||
button_operated
|
no | no |