Go to Recent → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2022-02-04T14:59:39Z | 2023-05-21T03:54:25Z | 2023-12-10T23:51:47Z | 2023-12-11T00:00:22Z | 2024-01-20T08:17:04Z | 2024-01-20T16:17:50Z | 2024-01-22T21:15:03Z | 2024-08-09T13:19:26Z | |
Primitive Info | ||||||||
User | Claudius Henrichs | crocca | felipeeugenio | felipeeugenio | geozeisig | felipeeugenio | felipeeugenio | felipeeugenio |
Visible | True | True | True | True | True | True | True | True |
Changeset | 117010181 | 136358108 | 144980870 | 144980968 | 146468874 | 146484941 | 146569654 | 155023137 |
Lat | -40.6185741 | -40.6185741 | -40.6185741 | -40.6185741 | -40.6185741 | -40.6185741 | -40.6185741 | -40.6185741 |
Lon | -73.0539238 | -73.0539238 | -73.0539238 | -73.0539238 | -73.0539238 | -73.0539238 | -73.0539238 | -73.0539238 |
Tags | ||||||||
airmark
|
beacon | beacon | beacon | beacon | beacon | beacon | beacon | beacon |
beacon:code
|
OSO | OSO | OSO | OSO | OSO | OSO | OSO | |
beacon:frequency
|
112.5 | 112.5 | 112.5 | 112.50 MHz | 112.5 | 112.5 | 112.5 | |
beacon:type
|
VOR;DME | VOR;DME | VOR;DME | VOR/DME | VOR;DME | VOR/DME | VOR/DME | |
man_made
|
beacon | beacon | beacon | beacon | beacon | beacon | ||
name
|
OSORNO | OSORNO | OSORNO | Osorno | OSORNO | Osorno | OSORNO | |
addr:country
|
CL | CL | CL | CL | CL | |||
fixme
|
Correcciones masivas… | Correcciones masivas… | Correcciones masivas… |