Go to Recent → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
2012-06-01T03:13:17Z | 2012-07-30T15:01:30Z | 2018-03-21T17:35:14Z | 2023-09-17T11:04:23Z | 2023-12-14T11:44:35Z | 2023-12-21T21:30:40Z | 2023-12-24T03:13:42Z | 2024-01-29T08:24:33Z | |
Primitive Info | ||||||||
User | o'cholio | marquisite | kwametedros | slice0 | fortera_au | slice0 | slice0 | fortera_au |
Visible | True | True | True | True | True | True | True | True |
Changeset | 11763684 | 12549265 | 57393782 | 141376507 | 145108582 | 145386046 | 145456119 | 146810025 |
Tags | ||||||||
highway
|
tertiary | tertiary | tertiary | secondary | tertiary | secondary | secondary | tertiary |
name
|
Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street |
source
|
Bing | Bing | Bing | Bing | Bing | Bing | Bing | Bing |
surface
|
paved | paved | paved | paved | paved | paved | ||
Nodes | ||||||||
1772136336
|
||||||||
1772136337
|
||||||||
246846874
|