Go to Recent → | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-07-19T16:01:36Z | 2012-07-30T15:01:36Z | 2012-07-31T06:45:36Z | 2012-08-09T13:34:08Z | 2013-06-17T03:16:06Z | 2014-05-07T07:55:35Z | 2015-11-06T04:12:40Z | 2018-03-21T17:35:01Z | 2021-10-19T21:13:01Z | 2021-12-02T20:38:21Z | 2021-12-25T23:22:27Z | 2022-01-12T01:31:30Z | 2023-09-17T11:04:23Z | 2023-12-14T11:44:35Z | 2023-12-21T21:30:40Z | 2024-01-29T08:24:33Z | |
Primitive Info | ||||||||||||||||
User | OSMF Redaction Accou… | marquisite | marquisite | o'cholio | AdMet-GW | slice0 | CloCkWeRX | kwametedros | slice0 | slice0 | slice0 | slice0 | slice0 | fortera_au | slice0 | fortera_au |
Visible | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True |
Changeset | 12337349 | 12549265 | 12557223 | 12668589 | 16583846 | 22181441 | 35117509 | 57393782 | 112717660 | 114497616 | 115373414 | 116046522 | 141376507 | 145108582 | 145386046 | 146810025 |
Tags | ||||||||||||||||
highway
|
tertiary | tertiary | tertiary | tertiary | tertiary | tertiary | tertiary | tertiary | tertiary | tertiary | tertiary | secondary | tertiary | secondary | tertiary | |
name
|
Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | Gawler Street | |||
oneway
|
yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |||
maxspeed
|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||
surface
|
paved | paved | paved | paved | paved | paved | paved | paved | paved | |||||||
Nodes | ||||||||||||||||
1200088124
|
||||||||||||||||
1200088473
|
||||||||||||||||
1200088860
|
||||||||||||||||
1412973226
|
||||||||||||||||
246580221
|
||||||||||||||||
1844103356
|
||||||||||||||||
246580168
|
||||||||||||||||
1201100171
|
||||||||||||||||
1844103360
|
||||||||||||||||
246458677
|
||||||||||||||||
246458680
|
||||||||||||||||
1858750557
|
||||||||||||||||
1858750559
|
||||||||||||||||
2348775418
|
||||||||||||||||
3820039410
|