Go to Recent → | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|
2012-07-16T10:58:51Z | 2013-05-08T08:29:35Z | 2014-10-23T14:01:52Z | 2015-10-03T13:46:50Z | 2017-04-17T04:51:09Z | 2018-10-25T08:02:44Z | 2022-08-26T15:49:25Z | 2024-07-26T01:16:38Z | 2024-08-06T19:21:02Z | |
Primitive Info | |||||||||
User | OSMF Redaction Accou… | Ken Hayabusa | davidto | procuste | ercolinux | TZorn | WikiLuke | Valerio Cardone | WilliamHarrison |
Visible | True | True | True | True | True | True | True | True | True |
Changeset | 12243055 | 16025293 | 26278693 | 34408107 | 47855473 | 63858265 | 125411771 | 154416845 | 154906991 |
Tags | |||||||||
highway
|
secondary | secondary | primary | primary | primary | primary | primary | primary | primary |
junction
|
roundabout | roundabout | roundabout | roundabout | roundabout | roundabout | roundabout | roundabout | roundabout |
name
|
Corso Giulio Cesare | Corso Giulio Cesare | Corso Giulio Cesare | Piazzale Romolo e Re… | Piazzale Romolo e Re… | Piazzale Romolo e Re… | Piazzale Romolo e Re… | Piazzale Romolo e Re… | Piazzale Romolo e Re… |
lanes
|
4 | 4 | 4 | 4 | 4 | 4 | 1 | 5 | |
surface
|
asphalt | asphalt | asphalt | asphalt | asphalt | ||||
lit
|
yes | yes | yes | yes | |||||
name:etymology:wikidata
|
Q2197 | Q2197 | Q2197 | ||||||
maxspeed
|
50 | 50 | |||||||
Nodes | |||||||||
257533015
|
|||||||||
1366686254
|
|||||||||
107925375
|
|||||||||
107925381
|