Go to Recent → | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-08-26T12:56:11Z | 2008-08-26T12:56:44Z | 2008-08-26T12:57:16Z | 2008-08-26T13:00:50Z | 2008-08-26T13:01:16Z | 2008-08-26T13:01:28Z | 2008-08-26T13:01:35Z | 2008-08-26T13:01:39Z | 2008-08-26T13:02:09Z | 2008-08-26T13:09:14Z | 2008-08-26T13:44:15Z | 2008-09-04T18:50:26Z | 2009-02-12T19:10:31Z | 2010-01-19T08:39:16Z | 2010-03-12T11:24:32Z | 2010-03-22T15:05:03Z | 2010-06-28T20:51:52Z | 2010-10-21T21:30:20Z | 2010-11-19T00:45:28Z | 2012-04-30T22:23:32Z | |
Primitive Info | ||||||||||||||||||||
User | ezk | ezk | ezk | ezk | ezk | ezk | ezk | ezk | ezk | ezk | ezk | Paolo Molaro | FedericoCozzi | FedericoCozzi | ilrobi | ilrobi | ilrobi | stanton | stanton | kaitu |
Visible | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | True | False |
Changeset | 421413 | 421413 | 421413 | 421413 | 421413 | 421413 | 421413 | 421413 | 421413 | 421413 | 421413 | 527274 | 383149 | 3656854 | 4105325 | 4203362 | 5101342 | 6131882 | 6404210 | 11465128 |
Tags | ||||||||||||||||||||
created_by
|
Potlatch 0.10b | Potlatch 0.10b | Potlatch 0.10b | Potlatch 0.10b | Potlatch 0.10b | Potlatch 0.10b | Potlatch 0.10b | Potlatch 0.10b | Potlatch 0.10b | Potlatch 0.10b | Potlatch 0.10b | Potlatch 0.10b | Potlatch 0.10f | |||||||
highway
|
bus_guideway | tertiary | tertiary | tertiary | primary | primary | primary | primary | primary | primary | ||||||||||
name
|
viale Umbria | viale Umbria | Viale Umbria | Viale Umbria | Viale Umbria | Viale Umbria | Viale Umbria | Viale Umbria | Viale Umbria | Viale Umbria | ||||||||||
access
|
no | no | no | no | no | no | no | no | no | |||||||||||
psv
|
yes | yes | designated | designated | designated | designated | designated | designated | designated | |||||||||||
moped
|
yes | yes | yes | yes | yes | yes | yes | |||||||||||||
motorcycle
|
yes | yes | yes | yes | yes | yes | yes | |||||||||||||
electrified
|
contact_line | |||||||||||||||||||
trolley_wire
|
yes | |||||||||||||||||||
Nodes | ||||||||||||||||||||
25543719
|
||||||||||||||||||||
291220927
|
||||||||||||||||||||
291220928
|
||||||||||||||||||||
291220929
|
||||||||||||||||||||
291220954
|
||||||||||||||||||||
291220943
|
||||||||||||||||||||
291221433
|
||||||||||||||||||||
291221434
|
||||||||||||||||||||
291221437
|
||||||||||||||||||||
291221498
|
||||||||||||||||||||
959824616
|