Go to Recent → | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-07-15T15:50:15Z | 2012-07-15T15:54:17Z | 2012-07-23T17:28:23Z | 2012-08-10T10:59:09Z | 2013-06-17T15:24:38Z | 2015-05-12T01:05:02Z | 2015-05-12T01:08:28Z | 2015-05-12T08:10:49Z | 2015-07-11T20:49:59Z | 2017-12-31T17:10:12Z | 2022-06-06T13:25:15Z | |
Primitive Info | |||||||||||
User | OSMF Redaction Accou… | OSMF Redaction Accou… | Ale_Zena_IT | kkklllppp | LorC | catonano | catonano | catonano | Davlak | corfede | PasqualeD |
Visible | True | True | True | True | True | True | True | True | True | True | True |
Changeset | 12231380 | 12231440 | 12453876 | 12678661 | 16591359 | 31022494 | 31022536 | 31036085 | 32570507 | 55062598 | 122025967 |
Tags | |||||||||||
highway
|
secondary | secondary | secondary | secondary | tertiary | tertiary | tertiary | residential | secondary | secondary | secondary |
oneway
|
-1 | -1 | -1 | -1 | -1 | -1 | yes | yes | yes | yes | yes |
name
|
Via Tito Minniti | Via Tito Minniti | Via Tito Minniti | Via Tito Minniti | Via Tito Minniti | ||||||
surface
|
asphalt | ||||||||||
Nodes | |||||||||||
337883885
|
|||||||||||
337883867
|
|||||||||||
337883564
|
|||||||||||
337323524
|
|||||||||||
337327599
|
|||||||||||
434788771
|
|||||||||||
434788773
|
|||||||||||
483383526
|
|||||||||||
1835571437
|
|||||||||||
337235215
|
|||||||||||
1859991200
|
|||||||||||
3511429360
|
|||||||||||
5313852289
|
|||||||||||
5313852288
|
|||||||||||
5313852307
|