Go to Recent → | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|
2012-07-15T15:54:17Z | 2012-07-23T17:28:23Z | 2012-08-10T10:59:10Z | 2013-06-17T15:24:38Z | 2013-12-28T16:05:33Z | 2014-01-12T23:11:43Z | 2015-07-11T20:49:59Z | 2022-05-20T06:02:14Z | |
Primitive Info | ||||||||
User | OSMF Redaction Accou… | Ale_Zena_IT | kkklllppp | LorC | glix | glix | Davlak | glix |
Visible | True | True | True | True | True | True | True | True |
Changeset | 12231440 | 12453876 | 12678661 | 16591359 | 19681224 | 19963039 | 32570507 | 121224462 |
Tags | ||||||||
highway
|
secondary | secondary | secondary | tertiary | tertiary | tertiary | unclassified | residential |
oneway
|
-1 | -1 | -1 | -1 | yes | yes | yes | yes |
name
|
Via Messapia | Via Messapia | Via Messapia | Via Messapia | ||||
lanes
|
1 | |||||||
maxspeed
|
30 | |||||||
surface
|
asphalt | |||||||
Nodes | ||||||||
337883553
|
||||||||
337883588
|
||||||||
337883596
|
||||||||
337883600
|
||||||||
337322336
|
||||||||
1112585214
|
||||||||
337409489
|
||||||||
1835571437
|
||||||||
1859991194
|
||||||||
2598509270
|
||||||||
2620380116
|